PORTABLE AIR CONDITIONER WITH CARBON FILTER
Portable Air Conditioner with Carbon Filter | 5-in-1 Cooling, Heating, Dehumidifier, Fan & Sleep Mode | Heat Pump Portable Air Conditioner | FREE Window Seal & Window Kit | Apollo MK2 12000 BTU
- Stock : In Stock
- Product Code: B08XNSSP3M
- Brand : ecoair
- 6
- 12000 BTU
- Color:
- Size:
Energy Class A+. With new technology, bucketless and self evaporating system for ease of use.
Wireless remote control, 3 fan speed, LED display, Built in 24 hours timer and Memory Function.
Weighing 39Kg with its space saving design and giving easy move by the castor wheels, it is very portable around the house or office without compromise to its capacity.
12000 Btu (3.52kW) Cooling and Heating. 1 year EcoAir manufacturer warranty. Low GWP Refrigerant
Washable mesh filter giving you fresh and clean air. Comes with 1500mm air vent hose.
Feature description
Product Description

EcoAir Apollo MK2 12000 BTU Portable Air Conditioning R290
Energy Rating Class A/A+ Portable Air Conditioning

EcoAir Apollo MK2 12000 BTU Cooling and Heating Portable Air Conditioning R290 with Class A/A+ Energy Efficiency Rating.
Energy Rating Class A/A+
This Apollo MK2 12k portable air conditioner is ideal for most rooms within the home. This 12000 Btu heat pump air conditioner provides cooling and heating with its A / A+ energy efficiency all year round.
Ideal for Your Home
Apollo MK2 comes with castor wheels to make movement portable and really easy to handle.
Perfect for room size up to 35 sq meter
The smart remote control makes comfortable to operate the air conditioner from your armchair or office desk.
Features
- Cooling, Heating, Dehumidification and Fan Modes
- A/ A+ Energy Rating (Cooling / Heating)
- Carbon Filter included
- Wireless Remote Control & Electronic LED Control Panel
- Built in Timer 1 to 24 Hour and Memory Function
- 3 Fan Speeds : High, Mid, Low
- Dry Anti-Mildew Design
- Window Seal Kit Included
Cool your Room with Better Energy Efficiency and Mobility
| | | |
---|---|---|---|
Your Space, Your Climate, Your ChoiceWe want to bring you choices that are designed with elegance, functionality and energy efficiency. Your comfort and your physical well-being is our top priority. | Castor Wheels DesignThe Apollo MK2 air conditioning is a very energy efficient with a Class A/A+ Energy Rating. Thus, enabling great savings on your energy bill whilst still packing a punch in terms of cooling capacity. The result of which means reduced power consumption to operate your air conditioning unit. | Apollo MK2 Portable Air ConditioningIt is perfect for cooling your room and it also dehumidifies to help keep your humidity level down in the hot weather. | Cooling and DehumidifyingThe Apollo MK2 12k Portable Air Conditioning is perfect for cooling your room and it also dehumidifies to help keep your humidity level down in the hot weather. |
| | | |
---|---|---|---|
Digital Display & Remote ControlClear and easy to use LED control panel. The Apollo MK2 12k also comes with a smart remote control, making it easy to operate the air conditioner from the comfort of your armchair or office desk. | 4 in 1 Function : Cool, Heat, Dry & FanYou can set your desired temperature with choices such as 3 Fan Speeds, Auto Fan, Sleep Mode, 24H Timer, Cool Mode, Heat Mode, and Dry Mode. | Perfect for Room Size Up to 35 sq meterApollo MK2 12k is a 12000 BTU portable air conditioning, which is suitable for small offices or rooms up to 35 sq metre. | Class A/A+ Energy Efficiency RatingThe Apollo MK2 12k air conditioning is a very energy efficient with a Class A/A+ Energy Rating. |
![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|
Crystal MK2 9000 BTU Portable Air Conditioning R290 | Crystal MK2 12000 BTU Portable Air Conditioning R290 | EcoAir Apollo MK2 12000 BTU Heat Pump Portable Air Conditioning R290 | ||
Cooling / Heating Capacity (kW/Btu) | 2.0 kW | 2.7 kW | 3.5 kW | 3.4 kW / 2.7 kW |
Power Consumption Cooling / Heating (kWh) | 0.7 kWh / - | 1.1 kWh / - | 1.4 kWh / - | 1.3 kWh / 1.1 kWh |
Energy Rating (Cooling / Heating) | A+ / - | A / - | A / - | A / A+ |
Ambient Noise Level (Sound Pressure) dB(A) | 47 / 49 / 52 | 48 / 50 / 53 | 49 / 51 / 53 | 49 / 51 / 53 |
Pure Noise Level (Sound Power) dB(A) | 59 / 62 / 63 | 60 / 62 / 64 | 62 / 64 / 65 | 63 / 64 / 65 |
Moisture Removal | 0.85 L / Hour | 1.38 L / Hour | 1.6 L / Hour | 1.6 L / Hour |
Weight (kg) | 22.5 | 26 | 34.5 | 35.5 |
Ambient Temperature (Cooling) | 16 ~ 35 °C | 16 ~ 35 °C | 16 ~ 35 °C | 16 ~ 35 °C |
Operation Temperature Range | 16 - 30 °C | 16 - 30 °C | 16 - 30 °C | 16 - 30 °C |
Washable Mesh Filter / Carbon Filter | Yes / - | Yes / - | Yes / Yes | Yes / Yes |
Product details
Brand | EcoAir |
---|---|
Installation Type | Window |
Special Features | Heating And Cooling Function |
Related products
Sorry we didn't find any products